Treatment Prices of 133 procedures
Sr.no | Treatment | Prices |
1. | Consultation | ——————- |
2. | Initial consultation | £95 |
3. | Dental surgery | —————— |
4. | Full dental clearance | £1495 |
5. | Coronectomy | £1495 |
6. | Extraction of multiple teeth | £1495 |
7. | Lower dental clearance | £1495 |
8. | Removal of retained root of tooth | £995 |
9. | Simple tooth extraction | £595 |
10. | Surgical removal of impacted tooth | £1495 |
11. | Surgical removal of impacted wisdom tooth | £1495 |
12. | Surgical removal of tooth | £995 |
13. | Surgical removal of wisdom tooth | £1495 |
14. | Upper dental clearance | £1495 |
15. | Diagnostic imaging | ——————– |
16. | Nerve conduction study | £370 |
17. | Ultrasound scan | £190 |
18. | Ear, nose and throat treatment | ——————- |
19. | Ear wax removal | £200 |
20 | Septorhinoplasty | £3650 |
21 | Tonsillectomy | £2430 |
22. | Adenoid removal | £1995 |
23. | Adult grommet insertion | £2305 |
24. | Ear lump removal | £1040 |
25. | Nasal endoscopy | £200 |
26. | Perforated eardrum surgery | £3405 |
27. | Septoplasty surgery | £2680 |
28. | Sinus surgery including FESS | £3405 |
29. | Turbinoplasty | £2375 |
30. | Endoscopy | ——————- |
31. | Colonoscopy procedure | £1585 |
32. | Flexible sigmoidoscopy procedure | £1215 |
33. | Gastroscopy procedure | £1215 |
34. | Eye treatments | ——————— |
35. | Cataract surgery | £1995 |
36. | Oculoplastics | £3165 |
37. | YAG laser capsulotomy | £610 |
38. | YAG laser capsulotomy – bilateral | £770 |
39. | Bifocal cataract surgery | £2445 |
40. | Blocked tear duct surgery | £2755 |
41. | Eyelid cyst removal | £3165 |
42. | Eyelid surgery | £3165 |
43. | Lower eyelid surgery | £3165 |
44. | Monofocal cataract surgery | £2195 |
45. | Foot and ankle surgery | ——————– |
46. | Ankle arthroscopy | £4255 |
47. | Bunion removal surgery | £4015 |
48. | Claw toe surgery | £6685 |
49. | Foot fusion surgery | £4375 |
50. | Morton’s neuroma surgery | £2430 |
51. | Total nail removal | £2500 |
52. | Injection in clinic | £200 |
53. | Injection in tendon – therapeutic substance | £1375 |
54. | Injection in theatre | £1945 |
55. | Injection ultrasound guided (USGI) in clinic | £680 |
56. | General surgery | ——————— |
57. | Hernia repair surgery | £2680 |
58. | Benign skin lesion removal | £850 |
59. | Gallbladder removal surgery | £5475 |
60. | Haemorrhoids treatment | £2800 |
61. | Anal fissure surgery | £1705 |
62. | Benign cyst removal | £2500 |
63. | Gynaecology | ——————— |
64. | Excision of vulva lesion | £3125 |
65. | Uterine bleeding treatment | £3040 |
66. | IUD removal surgery | £265 |
67. | Cauterization of cervix | £2130 |
68. | Cervical polyp removal | £3125 |
69. | Displaced IUD removal | £2130 |
70. | Excision of vaginal cyst | £2130 |
71. | Female sterilisation | £2990 |
72. | Hysteroscopy procedure | £1825 |
73. | Insertion of intrauterine contraceptive device | £2305 |
74. | Laparoscopy procedure | £3125 |
75. | Mirena coil fitting | £1585 |
76. | Ovarian cyst drainage surgery | £3125 |
77. | Hand and wrist surgery | ——————– |
78. | Carpal tunnel syndrome surgery | £1945 |
79. | Dupuytren’s contracture release | £2430 |
80. | Ganglion cyst removal | £2505 |
81. | Trapeziectomy | £5230 |
82. | Dupuytren’s fasciectomy revision | £10740 |
83. | Fascia surgery | £2500 |
84. | Ganglion cyst aspiration | £985 |
85. | Palmar fasciectomy | £4915 |
86. | Surgical pin removal | £2680 |
87. | Tendon repair | £4255 |
88. | Injection in clinic | £200 |
89. | Injection in tendon – therapeutic substance | £1375 |
90. | Injection in theatre | £1945 |
91. | Injection ultrasound guided (USGI) in clinic | £680 |
92. | Hip surgery | ——————– |
93. | Hip replacement surgery | £10720 |
94. | Surgical pin removal | £2680 |
95. | Injection in clinic | £200 |
96. | Injection in tendon – therapeutic substance | £1375 |
97. | Injection in theatre | £1945 |
98. | Injection ultrasound guided (USGI) in clinic | £680 |
99. | Knee surgery | —————— |
100. | Knee arthroscopy | £4865 |
101. | Knee replacement surgery | £11200 |
102. | Bursa removal surgery | £3380 |
103. | Complex knee surgery | £10215 |
104. | Excision of bone overgrowth | £2500 |
105. | Osteophytes treatment | £2500 |
106. | Surgical pin removal | £2680 |
107. | Tibia repair surgery | £5455 |
108. | Injection in clinic | £200 |
109. | Injection in tendon – therapeutic substance | £1375 |
110. | Injection in theatre | £1945 |
111. | Injection ultrasound guided (USGI) in clinic | £680 |
112. | Shoulder and elbow surgery | ——————- |
113. | Aspiration of joint | £1585 |
114. | Rotator cuff repair surgery | £4375 |
115. | Shoulder arthroscopy | £5320 |
116. | Shoulder joint manipulation | £1825 |
117. | Tennis elbow surgery | £2065 |
118. | Injection in clinic | £200 |
119. | Injection in tendon – therapeutic substance | £1375 |
120. | Injection in theatre | £1945 |
121. | Injection ultrasound guided (USGI) in clinic | £680 |
122. | Urology | ——————– |
123. | Circumcision surgery | £2020 |
124. | Diagnostic endoscopy | £1625 |
125. | Diagnostic flexible cystoscopy | £1585 |
126. | Vasectomy procedure | £1095 |
127. | Epidermal cyst removal | £2065 |
128. | Excision of penis lesion | £2130 |
129. | Frenuloplasty | £1705 |
130. | Hydrocelectomy | £2430 |
131. | Scrotal cyst removal | £2130 |
132. | Urethral dilation procedure | £1625 |
133. | Vasectomy reversal surgery | £3040 |
Leave a Reply