The Practice Plus Group Hospital in Emersons Green is located in Emersons Green, Bristol. The address is The Emersons Green NHS Treatment Centre, 200 Westerleigh Road, Emersons Green, Bristol, BS16 7FH. The hospital is situated in the Emersons Green Retail Park area, near the junction of Westerleigh Road and the Avon Ring Road (A4174).
Sr.no | Treatment | Prices |
1. | Consultation | ——————- |
2. | Initial consultation | £95 |
3. | Dental surgery | —————— |
4. | Full dental clearance | £1495 |
5. | Coronectomy | £1495 |
6. | Extraction of multiple teeth | £1495 |
7. | Lower dental clearance | £1495 |
8. | Removal of the retained root of tooth | £995 |
9. | Simple tooth extraction | £595 |
10. | Surgical removal of impacted tooth | £1495 |
11. | Surgical removal of impacted wisdom tooth | £1495 |
12. | Surgical removal of tooth | £995 |
13. | Surgical removal of wisdom tooth | £1495 |
14. | Upper dental clearance | £1495 |
15. | Diagnostic imaging | ——————— |
16. | MRI scan – one body part | £305 |
17. | MRI scan – two body parts | £510 |
18. | MRI scan – three body parts | £715 |
19. | MRI scan – four body parts | £920 |
20. | Nerve conduction study | £370 |
21. | Ultrasound scan | £190 |
22. | Ear, nose and throat treatment | ——————– |
23. | Ear wax removal | £200 |
24. | Septorhinoplasty | £3650 |
25. | Tonsillectomy | £2430 |
26. | Adenoid removal | £1995 |
27. | Adult grommet insertion | £2305 |
28. | Ear lump removal | £1040 |
29. | Nasal endoscopy | £200 |
30. | Perforated eardrum surgery | £3405 |
31. | Septoplasty surgery | £2680 |
32. | Sinus surgery including FESS | £3405 |
33. | Turbinoplasty | £2375 |
34. | Endoscopy | ——————– |
35. | Colonoscopy procedure | £1585 |
36. | Flexible sigmoidoscopy procedure | £1215 |
37. | Gastroscopy procedure | £1215 |
38. | Eye treatments | ——————– |
39. | Cataract surgery | £1995 |
40. | Oculoplastics | £3165 |
41. | YAG laser capsulotomy | £610 |
42. | YAG laser capsulotomy – bilateral | £770 |
43. | Bifocal cataract surgery | £2445 |
44. | Blocked tear duct surgery | £2755 |
45. | Eyelid cyst removal | £3165 |
46. | Eyelid surgery | £3165 |
47. | Lower eyelid surgery | £3165 |
48. | Monofocal cataract surgery | £2195 |
49. | Foot and ankle surgery | ——————– |
50 | Ankle arthroscopy | £4255 |
51. | Bunion removal surgery | £4015 |
52. | Ankle fusion surgery | £5475 |
53. | Claw toe surgery | £6685 |
54. | Foot fusion surgery | £4375 |
55. | Morton’s neuroma surgery | £2430 |
56. | Total nail removal | £2500 |
57. | Injection in clinic | £200 |
58. | Injection in tendon – therapeutic substance | £1375 |
59. | Injection in theatre | £1945 |
60. | Injection ultrasound guided (USGI) in clinic | £680 |
61. | General surgery | ——————– |
62. | Hernia repair surgery | £2680 |
63. | Benign skin lesion removal | £850 |
64. | Gallbladder removal surgery | £5475 |
65. | Haemorrhoids treatment | £2800 |
66. | Anal fissure surgery | £1705 |
67. | Benign cyst removal | £2500 |
68. | Pilonidal sinus treatment | £3040 |
69. | Gynaecology | ——————- |
70. | Cervical biopsy | £1215 |
71. | Dilation and curettage | £1585 |
72. | Excision of vulva lesion | £3125 |
73. | Uterine bleeding treatment | £3040 |
74. | IUD removal surgery | £265 |
75. | Anterior and posterior colporrhaphy | £4135 |
76. | Cauterization of cervix | £2130 |
77. | Cervical polyp removal | £3125 |
78. | Displaced IUD removal | £2130 |
79. | Excision of vaginal cyst | £2130 |
80. | Female sterilisation | £2990 |
81. | Hysteroscopy procedure | £1825 |
82. | Insertion of intrauterine contraceptive device | £2305 |
83. | Keyhole hysterectomy | £6080 |
84. | Laparoscopy procedure | £3125 |
85. | Mirena coil fitting | £1585 |
86. | Ovarian cyst drainage surgery | £3125 |
87. | Ovary removal surgery | £4865 |
88. | Pelvic pain management | £3650 |
89. | Vaginal hysterectomy | £5715 |
90. | Hand and wrist surgery | ——————— |
91. | Carpal tunnel syndrome surgery | £1945 |
92. | Dupuytren’s contracture release | £2430 |
93. | Ganglion cyst removal | £2505 |
94. | Trapeziectomy | £5230 |
95. | Trigger finger release | £2305 |
96. | Dupuytren’s fasciectomy revision | £10740 |
97. | Fascia surgery | £2500 |
98. | Ganglion cyst aspiration | £985 |
99. | Palmar fasciectomy | £4915 |
100. | Surgical pin removal | £2680 |
101. | Tendon repair | £4255 |
102. | Injection in clinic | £200 |
103. | Injection in tendon – therapeutic substance | £1375 |
104. | Injection in theatre | £1945 |
105. | Injection ultrasound guided (USGI) in clinic | £680 |
106. | Hip surgery | ———————- |
107. | Hip replacement surgery | £10720 |
108. | Surgical pin removal | £2680 |
109. | Injection in clinic | £200 |
110. | Injection in tendon – therapeutic substance | £1375 |
111. | Injection in theatre | £1945 |
112. | Injection ultrasound guided (USGI) in clinic | £680 |
113. | Knee surgery | —————— |
114. | Anterior cruciate ligament (ACL) | £6080 |
115. | Knee arthroscopy | £4865 |
116. | Knee replacement surgery | £11200 |
117. | Bursa removal surgery | £3380 |
118. | Complex knee surgery | £10215 |
119. | Excision of bone overgrowth | £2500 |
120. | Osteophytes treatment | £2500 |
121. | Surgical pin removal | £2680 |
122. | Tibia repair surgery | £5455 |
123. | Injection in clinic | £200 |
124. | Injection in tendon – therapeutic substance | £1375 |
125. | Injection in theatre | £1945 |
126. | Injection ultrasound guided (USGI) in clinic | £680 |
127. | Shoulder and elbow surgery | ——————— |
128. | Aspiration of joint | £1585 |
129. | Rotator cuff repair surgery | £4375 |
130. | Shoulder arthroscopy | £5320 |
131. | Shoulder decompression surgery | £4740 |
132. | Shoulder joint manipulation | £1825 |
133. | Shoulder replacement surgery | £10455 |
134. | Keyhole shoulder surgery | £4255 |
135. | Tennis elbow surgery | £2065 |
136. | Injection in clinic | £200 |
137. | Injection in tendon – therapeutic substance | £1375 |
138. | Injection in theatre | £1945 |
139. | Injection ultrasound guided (USGI) in clinic | £680 |
140. | Urology | —————– |
141. | Circumcision surgery | £2020 |
142. | Diagnostic endoscopy | £1625 |
143. | Diagnostic flexible cystoscopy | £1585 |
144. | Vasectomy procedure | £1095 |
145. | Epidermal cyst removal | £2065 |
146. | Excision of penis lesion | £2130 |
147. | Frenuloplasty | £1705 |
148. | Hydrocelectomy | £2430 |
149. | Scrotal cyst removal | £2130 |
150. | Urethral dilation procedure | £1625 |
151. | Vasectomy reversal surgery | £3040 |
Leave a Reply