The Ross Hall Clinic Braehead is located at Kings Inch Place, Renfrew, Glasgow PA4 8WF. It provides the following location and access details:
So in summary, the Ross Hall Clinic Braehead is situated in Renfrew near the M8 motorway and Glasgow city center, with the exact address being Kings Inch Place. It is easily accessible by car or public transport.
Sr.no | Treatment | Prices |
1. | Cosmetic surgery– Abdominoplasty (Tummy Tuck) | £5,700 |
2. | Arm Reduction | £4,055 |
3. | Blepharoplasty (Upper and Lower) (LA) | £4,152 |
4. | Blepharoplasty (Lower) (Bilateral) (LA) | £3,677 |
5. | Blepharoplasty (Upper) (Bilateral) (LA) | £3,177 |
6. | Breast Enlargement / Augmentation | £5,450 |
7. | Breast Reduction | £7,000 |
8. | Brow Lift | £5,513 |
9. | Facelift | £5,850 |
10. | Gynaecomastia (Male Breast Reduction) (Lipo Only) | £4,014 |
11. | Gynaecomastia (Chest Reduction)(Lipo and Tissue Removal) | £4,413 |
12. | Mastopexy (Breast Uplift) | £6,923 |
13. | Neck Lift | £6,250 |
14. | Pinnaplasty (Ear Correction) | £4,080 |
15. | Removal and Reinsertion of Breast Implants | £5,973 |
16. | Rhinoplasty (Nose Reshaping) | £4,700 |
17. | Thigh Lift | £5,496 |
18. | Dermatology– Biopsy of Skin or Subcutaneous Tissue (LA) | £1,340 |
19. | Curettage or Cryotherapy of Lesion of Skin (LA) | £1,340 |
20. | Excision of Lesion of Skin or Subcutaneous Tissue (Head and Neck 4+) (LA) | £1,850 |
21. | Excision of Lesion of Skin or Subcutaneous Tissue (Trunk and Limbs 4+) (LA) | £1,847 |
22. | Excision of Malignant Lesion (Head and Neck) (LA) | £1,910 |
23. | Excision of Malignant Lesion (Trunk and Limbs) (LA) | £1,910 |
24. | Removal of Skin Lesion (Head and Neck) (LA) | £1,300 |
25. | Removal of Skin Lesion (Trunk and Limbs) (LA) | £1,565 |
26. | Shave Biopsy of Lesion of Skin (LA) | £1,415 |
27. | Ear, nose and throat surgery (ENT) | £1,647 |
28. | Fess | £5,350 |
29. | Myringoplasty | £3,306 |
30. | Myringotomy (Insertion of Grommets) | £3,150 |
31. | Polypectomy | £2,250 |
32. | Septoplasty | £2,606 |
33. | Septorhinoplasty | £3,210 |
34. | Tonsillectomy | £3,300 |
35. | Foot and ankle surgery– Ankle Arthroscopy | £6,675 |
36. | Fusion of First Metatarso-Phalangeal Joint | £4,960 |
37. | Metatarso-Phalangeal Cheilectomy | £4,665 |
38. | Osteotomy for Hallux Valgus | £5,550 |
39. | Gastroenterology– Bravo (LA) | £2,775 |
40. | Colonoscopy (LA) | £2,950 |
41. | Endoscopy / Gastroscopy (LA) | £2,150 |
42. | Flexible Sigmoidoscopy (LA) | £1,575 |
43. | General surgery– Haemorrhoidectomy | £3,575 |
44. | HALO (Haemorrhoidal Artery Ligation) | £2,950 |
45. | Hernia Repair (Femoral) | £3,041 |
46. | Hernia Repair (Incisional) (LA) | £3,275 |
47. | Hernia Repair (Inguinal) (LA) | £3,450 |
48. | Hernia Repair (Umbilical) (LA) | £2,900 |
49. | Laparoscopic Cholecystectomy (Removal of Gallbladder) | £7,950 |
50. | Gynaecology– Excision of Lesion of Vulva (LA) | £2,750 |
51. | Hysteroscopy (LA) | £2,950 |
52. | Laparoscopic Total Hysterectomy | £8,800 |
53. | Laparoscopy | £5,200 |
54. | Myomectomy (Fibroidectomy) | £9,200 |
55. | Oophorectomy and Salpingectomy | £7,225 |
56. | Sterilisation | £3,206 |
57. | Sterilisation Reversal | £3,902 |
58. | Total Abdominal Hysterectomy | £8,850 |
59. | Hand and wrist surgery– Carpal Tunnel Release (LA) | £2,025 |
60. | Dupuytren’s Fasciectomy | £3,300 |
61. | Excision of Ganglion | £3,075 |
62. | Trigger Finger Surgery | £2,043 |
63. | Hip and knee surgery– Anterior Cruciate Ligament (ACL) Reconstruction (With or Without Internal Brace) | £8,450 |
64. | Bilateral Hip Replacement (Band 1) | £19,566 |
65. | Bilateral Knee Replacement (Band 1) | £18,686 |
66. | Customised Knee Replacement | £16,700 |
67. | Hip Replacement (Band 1 | £12,700 |
68. | Hip Resurfacing | £16,575 |
69. | Knee Arthroscopy | £4,950 |
70. | Knee Replacement (Band 1) | £13,900 |
71. | Neurosurgery– Lumbar Decompression (1 or 2 Levels) | £10,875 |
72. | Lumbar Microdisectomy (1 or 2 Levels) | £8,925 |
73. | Ophthalmology– Blepharoplasty (Lower) (Bilateral) (LA) | £3,677 |
74. | Blepharoplasty (Upper) (Bilateral) (LA) | £3,177 |
75. | Blepharoplasty (Upper and Lower) (LA) | £4,152 |
76. | Cataract Surgery (LA) | £2,700 |
77. | Laser Assisted Cataract Surgery (LA) | £3,050 |
78. | Corneal Cross Linking (LA) | £3,200 |
79. | Corneal Transplant (GA) | £5,862 |
80. | Implantable Contact Lens (LA) | £3,600 |
81. | iStent Inject (LA) | £5,195 |
82. | iStent Inject with Cataract Surgery (LA) | £7,195 |
83. | Laser Eye Surgery (LA) | £695 |
84. | Refractive Lens Exchange (LA) | £3,000 |
85. | Selective Laser Trabeculoplasty (SLT) (LA) | £1,119.50 |
87. | Selective Laser Trabeculoplasty (SLT) (Bilateral) (LA) | £1,566.50 |
88. | Squint Surgery (GA) | £3,055 |
89. | Squint Surgery (Bilateral) (GA) | £4,197 |
90. | Vitrectomy (GA) | £6,223 |
91. | YAG Laser (LA) | £1,000 |
92. | Photo Therapeutic Keratectomy (PTK) (LA) | £2,150 |
93. | Eylea Injection (LA) | £2,033 |
94. | Ptosis (GA) | £4,598 |
95. | Entropion (LA) | £2,497 |
96. | Ectropion (LA) | £2,497 |
97. | Punctoplasty (LA) | £1,986 |
98. | Excision of Lesion of Orbit (GA) | £4,038 |
99. | Excision of Lesion of Eyelid (Chalazion) (LA) | £700 |
100. | Biopsy of Lesion of Eyelid (LA) | £1,300 |
101. | Reconstruction of Eyelid (GA) | £4,553 |
102. | Dacryocystorhinostomy (GA) | £3,933 |
103. | Oral and maxillofacial surgery– Removal of Buried Roots | £3,050 |
104. | Removal of Tooth / Teeth (Including Wisdom) | £2,925 |
105. | Paediatrics– Adenoidectomy | £2,178 |
106. | Grommet Insertion | £3,713 |
107. | Tonsillectomy | £3,533 |
108. | Shoulder and elbow surgery– Arthroscopic Rotator Cuff Repair | £8,100 |
109. | Manipulation of Frozen Shoulder (LA) | £2,250 |
110. | Urology– Circumcision | £2,775 |
111. | Flexible Cystoscopy (LA) | £2,050 |
112. | Laser Lithotripsy | £5,039 |
113. | Rezum | £5,150 |
114. | Transurethral Resection of Bladder Tumour (TURBT) | £5,950 |
115. | Transurethral Resection of Prostate (TURP) | £7,700 |
116. | Ureteroscopy | £4,395 |
117. | Vasectomy | £1,985 |
118. | Vasectomy Reversal | £2,975 |
119. | Vascular– EVLT of Single Vein (Unilateral) | £2,884 |
120. | Ligation / Stripping of Saphenous Vein (Unilateral) | £3,250 |
121. | RFA of Single Venous Trunk (Unilateral) | £3,394 |
122. | Weight loss | £4,292 |
123. | Gastric Band | £7,483 |
124. | Gastric Bypass | £11,782 |
125. | Gastric Sleeve | £10,460 |
Leave a Reply