The biggest hospital included in the Bupa UK hospital list is St George’s Hospital which is also the largest in the United Kingdom, serving 1.3 million people in southwest London as well as populations in Surrey and Sussex totaling approximately 3.5 million. It has 1,300 beds and 8,500 employees, as well as several centers of excellence, including stroke care and cardiology unit.
An NHS trust is a type of healthcare provider that provides hospital and community services, as well as other aspects of patient care. In the United Kingdom, there are 223 trusts (October 2019). However, and somewhat perplexingly, this number does not correspond to the number of hospitals; some trusts operate more than one hospital, for example, Manchester University NHS Foundation Trust operates nine in total.
Bupa UK Health Insurance Types
- Individual health insurance
- Couples health insurance
- Family health insurance
- Business health insurance
Search for your hospital by county, P.O Box, or Name.
Hospital | Address | Phone |
---|---|---|
Queen Elizabeth Hospital Birmingham | Mindelsohn Way Edgbaston BIRMINGHAM B15 2WB | 0121 627 2000 |
Queen Alexandra Hospital | Southwick Hill Road Cosham PORTSMOUTH PO6 3LY | 023 9228 6745 |
Ramsay Yorkshire Clinic | Yorkshire Clinic Bradford Road BINGLEY BD16 1TW | 01274 033030 |
Nuffield Health Newcastle upon Tyne Hospital | Clayton Road NEWCASTLE UPON TYNE NE2 1JP | 0191 543 7679 |
Ramsay New Hall Hospital | Bodenham Salisbury SP5 4EW | 01722 422333 |
Cardinal Clinic | Bishops Lodge Oakley Green Road Oakley Green WINDSOR SL4 5UL | 01753 869755 |
BMI Bath Clinic | Claverton Down Road Combe Down BATH BA2 7BR | 01225 835555 |
BMI The Beaumont Hospital | Old Hall Clough Chorley New Road BOLTON BL6 4LA | 01204 404404 |
Nuffield Health The Manor Hospital | Beech Road Headington OXFORD OX3 7RP | 01865 987295 |
BMI Shirley Oaks Hospital | Poppy Lane Shirley Oaks Village CROYDON CR9 8AB | 020 8655 5500 |
Nuffield Health York Hospital | Haxby Road YORK YO31 8TA | 01904 715111 |
BMI The Priory Hospital | Priory Road Edgbaston BIRMINGHAM B5 7UG | 0121 440 2323 |
Roehampton Priory Hospital | Priory Lane LONDON SW15 5JJ | 020 8876 8261 |
BMI The Princess Margaret Hospital | 39-42 Osborne Road WINDSOR SL4 3SJ | 01753 743434 |
BMI The Blackheath Hospital | 40-42 Lee Terrace Blackheath LONDON SE3 9UD | 020 8318 7722 |
Nuffield Health Bournemouth Hospital | 67 Lansdowne Road BOURNEMOUTH BH1 1RW | 01202 901237 |
St Joseph’s Private Hospital | Harding Avenue Malpas NEWPORT NP20 6ZE | 01633 820300 |
Nuffield Health Shrewsbury Hospital | Longden Road SHREWSBURY SY3 9DP | 01743 817898 |
BMI Sarum Road Hospital | Sarum Road WINCHESTER SO22 5HA | 01962 844555 |
Nuffield Health Taunton Hospital | Staplegrove Elm TAUNTON TA2 6AN | 01823 476360 |
BMI The Ridgeway Hospital | Moormead Road Wroughton SWINDON SN4 9DD | 01793 814848 |
Hayes Grove Priory Hospital | Prestons Road Hayes BROMLEY BR2 7AS | 020 8462 7722 |
Nuffield Health Wolverhampton Hospital | Wood Road Tettenhall WOLVERHAMPTON WV6 8LE | 01902 754177 |
Nuffield Health Woking Hospital | Shores Road WOKING GU21 4BY | 01483 331257 |
Nuffield Health Hereford Hospital | Venns Lane HEREFORD HR1 1DF | 01432 817568 |
The Portland Hospital for Women and Children | 205 – 209 Great Portland Street LONDON W1W 5AH | 020 7580 4400 |
Ramsay Pinehill Hospital | Benslow Lane HITCHIN SG4 9QZ | 01462 422822 |
Parkside Hospital | 53 Parkside Wimbledon LONDON SW19 5NX | 020 8971 8000 |
BMI The Park Hospital | Sherwood Lodge Drive Burntstump Country Park NOTTINGHAM NG5 8RX | 0115 966 2000 |
BMI The Beardwood Hospital | Preston New Road BLACKBURN BB2 7AE | 01254 507607 |
Spire Liverpool Hospital | 57 Greenbank Road LIVERPOOL L18 1HQ | 0151 733 7123 |
BMI Hendon Hospital | 46/50 Sunny Gardens Road Hendon LONDON NW4 1RP | 020 8457 4500 |
Spire Murrayfield Hospital Wirral | Holmwood Drive Heswall WIRRAL CH61 1AU | 0845 600 2110 |
Spire Norwich Hospital | Old Watton Road NORWICH NR4 7TD | Old Watton Road NORWICH NR4 7TD |
Spire Manchester Hospital | 170 Barlow Moor Road Didsbury Manchester M20 2AF | 0161 447 6677 |
Spire Harpenden Hospital | Ambrose Lane HARPENDEN AL5 4BP | 0800 585 112 |
Spire Cardiff Hospital | Croescadarn Road Pentwyn CARDIFF CF23 8XL | 029 2073 5515 |
Spire Bushey Hospital | Heathbourne Road Bushey Heath BUSHEY WD23 1RD | 020 8950 9090 |
Torbay Hospital | Lowes Bridge Newton Road Torquay TQ2 7AA | 01803 614567 |
New Victoria Hospital | 184 Coombe Lane West KINGSTON UPON THAMES KT2 7EG | 020 8949 9000 |
Spire Southampton Hospital | Chalybeate Close SOUTHAMPTON SO16 6UY | 023 8077 5544 |
BMI The Chaucer Hospital | Nackington Road CANTERBURY CT4 7AR | 01227 825100 |
Ramsay North Downs Hospital | 46 Tupwood Lane CATERHAM CR3 6DP | 01883 348981 |
Nuffield Health North Staffordshire Hospital | Clayton Road NEWCASTLE-UNDER-LYME ST5 4DB | 01782 625431 |
Nuffield Health Glasgow Hospital | 25 Beaconsfield Road GLASGOW G12 0PJ | 0800 616 267 |
BMI The Chiltern Hospital | London Road GREAT MISSENDEN HP16 0EN | 01494 890890 |
BMI Chelsfield Park Hospital | Bucks Cross Road Chelsfield ORPINGTON BR6 7RG | 01689 877855 |
BMI Albyn Hospital | 21-24 Albyn Place ABERDEEN AB10 1RW | 01224 595993 |
BMI Ross Hall Hospital | 221 Crookston Road GLASGOW G52 3NQ | 0141 810 3151 |
Princess Grace Hospital | 42-52 Nottingham Place LONDON W1U 5NY | 020 7486 1234 |
Ramsay Ashtead Hospital | Ramsay Ashtead Hospital | 01372 221400 |
Clatterbridge General Hospital | Clatterbridge Road Bebington WIRRAL CH63 4JY | 0151 334 4000 |
Cromwell Hospital | 164-178 Cromwell Road LONDON SW5 0TU | 020 7460 2000 |
St Luke’s Hospital | Latimer Road Headington OXFORD OX3 7PF | 01865 228800 |
St Hugh’s Hospital | Peaks Lane GRIMSBY DN32 9RP | 01472 251100 |
BMI The Clementine Churchill Hospital | Sudbury Hill HARROW HA1 3RX | 020 8872 3872 |
Nuffield Health Tees Hospital | Junction Road Norton STOCKTON-ON-TEES TS20 1PX | 01642 918360 |
Clouds House, Action on Addiction | Clouds House East Knoyle SALISBURY SP3 6BE | 01747 830733 |
Ramsay Oaks Hospital | 120 Mile End Road COLCHESTER CO4 5XR | 01206 752121 |
Nuffield Health Cheltenham Hospital | Hatherley Lane CHELTENHAM GL51 6SY | 01242 246552 |
Great Ormond Street Hospital | Great Ormond Street LONDON WC1N 3JH | 020 7405 9200 |
Spire Gatwick Park Hospital | Povey Cross Road HORLEY RH6 0BB | 01293 785511 |
The Horder Centre | St. Johns Road CROWBOROUGH TN6 1XP | 01892 665577 |
Nuffield Health Derby Hospital | Rykneld Road Littleover DERBY DE23 4SN | 0300 790 6190 |
Lister Hospital | Chelsea Bridge Road LONDON SW1W 8RH | 020 7730 7733 |
Spire Little Aston Hospital | Little Aston Hall Drive Little Aston SUTTON COLDFIELD B74 3UP | 0121 353 2444 |
Nuffield Health Leicester Hospital | Scraptoft Lane LEICESTER LE5 1HY | 0116 298 5307 |
Nuffield Health Brentwood Hospital | Shenfield Road Shenfield BRENTWOOD CM15 8EH | 01277 695695 |
Ramsay Euxton Hall Hospital | Wigan Road Euxton CHORLEY PR7 6DY | 01257 276261 |
Nuffield Health Cambridge Hospital | 4 Trumpington Road CAMBRIDGE CB2 8AF | 01223 853745 |
London Bridge Hospital | 27 Tooley Street LONDON SE1 2PR | 020 7407 3100 |
Nuffield Health Exeter Hospital | Wonford Road EXETER EX2 4UG | 01392 276591 |
London Clinic | 20 Devonshire Place LONDON W1G 6BW | 020 7935 4444 |
Benenden Hospital | Goddards Green Road Benenden CRANBROOK TN17 4AX | 01580 240333 |
Spire Alexandra Hospital | Impton Lane CHATHAM ME5 9PG | 01634 687166 |
Nuffield Health Plymouth Hospital | Derriford Road PLYMOUTH PL6 8BG | 01752 546660 |
Spire St Anthony’s Hospital | 801 London Road NORTH CHEAM SM3 9DW | 020 8337 6691 |
Woodbourne Priory Hospital | 21 Woodbourne Road Harborne BIRMINGHAM B17 8BY | 0121 434 4343 |
BMI The Winterbourne Hospital | Herringston Road DORCHESTER DT1 2DR | 01305 263252 |
Cygnet Hospital Harrow | London Road HARROW HA1 3JL | 020 8966 7000 |
Spire London East Hospital | Roding Lane South Redbridge ILFORD IG4 5PZ | 020 8551 1100 |
King Edward VII’s Hospital Sister Agnes | Beaumont Street LONDON W1G 6AA | 020 7486 4411 |
Nuffield Health The Grosvenor Hospital | Wrexham Road CHESTER CH4 7QP | 01244 458327 |
BMI The Alexandra Hospital | Mill Lane CHEADLE SK8 2PX | 0161 428 3656 |
BMI Goring Hall Hospital | Bodiam Avenue Goring-by-Sea WORTHING BN12 5AT | 01903 506699 |
Nuffield Health Wessex Hospital | Winchester Road Chandler’s Ford EASTLEIGH SO53 2DW | 023 8098 6456 |
Spire Wellesley Hospital | Eastern Avenue SOUTHEND-ON-SEA SS2 4XH | 01702 462944 |
30 Devonshire Street | 30 Devonshire Street LONDON W1G 6PU | 020 7908 3663 |
Ramsay Duchy Hospital (Truro) | Penventinnie Lane Treliske TRURO TR1 3UP | 01872 226100 |
Wellington Hospital | Wellington Place St Johns Wood LONDON NW8 9LE | 020 7483 5148 |
St Thomas’ Hospital | Westminster Bridge Road LONDON SE1 7EH | 020 7188 5197 |
Nuffield Health Warwickshire Hospital | The Chase Old Milverton Lane LEAMINGTON SPA CV32 6RW | 01926 671480 |
Sancta Maria Hospital | Lamberts Road Swansea SA1 8FD | 01792 479046 |
BMI The Droitwich Spa Hospital | St Andrews Road DROITWICH WR9 8DN | 01905 793333 |
Spire South Bank Hospital | 139 Bath Road WORCESTER WR5 3YB | 01905 350003 |
Spire Parkway Hospital | 1 Damson Parkway SOLIHULL B91 2PP | 0121 704 1451 |
Nuffield Health Brighton Hospital | Warren Road Woodingdean BRIGHTON BN2 6DX | 01273 624488 |
Nuffield Health Leeds Hospital | 2 Leighton Street LEEDS LS1 3EB | 0113 350 7617 |
Harefield Hospital | Hill End Road Harefield UXBRIDGE UB9 6JH | 020 3553 5283 |
Ramsay Mount Stuart Hospital | St Vincent’s Road TORQUAY TQ1 4UP | 01803 313881 |
Bupa UK Insurance customers who are concerned about moles or skin lesions will not require a doctor’s referral. Bupa has collaborated with a U.K.-based Skin Analytics, which developed an AI-based skin cancer detection service. If the next day a dermatoscopic lens will be provided, customers will also receive a smartphone to take high-resolution photos of skin lesions. Once the images are uploaded to a mobile phone, a dermatologist reviews them alongside the patient’s medical history.
‘Although mental health has come to the forefront during the global pandemic, and addressing these issues is a priority for many businesses, research shows that a significant number of employees are hesitant to seek help from their manager,’ said Mark Allan, commercial director at Bupa UK Insurance.
‘While businesses across the country are working to create open cultures about mental health, it can be difficult for employees, particularly those working remotely, to have these kinds of complex conversations. SilverCloud provides a digital route for these employees to seek mental health support and, if necessary, take further action.’
Leave a Reply