84 Medical Treatment Procedures
Sr.no | Treatment | Prices |
1. | Consultation | ——————— |
2. | Initial consultation | £95 |
3. | Diagnostic imaging | ——————— |
4. | Nerve conduction study | £370 |
5. | Endoscopy | ——————– |
6. | Colonoscopy procedure | £1585 |
7. | Flexible sigmoidoscopy procedure | £1215 |
8. | Gastroscopy procedure | £1215 |
9. | Eye treatments | ——————— |
10. | Age-related Macular Degeneration (AMD) – NHS only | N/A |
11. | Cataract surgery | £1995 |
12. | Medical retinal procedures | £1825 |
13. | Bifocal cataract surgery | £2445 |
14. | Cataract surgery – bilateral | £2990 |
15. | Cataract surgery – Toric | £2595 |
16. | Monofocal cataract surgery | £2195 |
17. | Foot and ankle surgery | ——————- |
18. | Bunion removal surgery | £4015 |
19. | Ankle fusion surgery | £5475 |
20. | Claw toe surgery | £6685 |
21. | Foot fusion surgery | £4375 |
22. | Morton’s neuroma surgery | £2430 |
23. | Nail bed removal surgery | £960 |
24. | Total nail removal | £2500 |
25. | Injection in clinic | £200 |
26. | Injection in tendon – therapeutic substance | £1375 |
27. | Injection in theatre | £1945 |
28. | Injection ultrasound guided (USGI) in clinic | £680 |
29. | General surgery | ——————— |
30. | Hernia repair surgery | £2680 |
31. | Benign skin lesion removal | £850 |
32. | Haemorrhoids treatment | £2800 |
33. | Anal fissure surgery | £1705 |
34. | Benign cyst removal | £2500 |
35. | Pilonidal sinus treatment | £3040 |
36. | Hand and wrist surgery | ——————— |
37. | Carpal tunnel syndrome surgery | £1945 |
38. | Dupuytren’s contracture release | £2430 |
39. | Ganglion cyst removal | £2505 |
40. | Trapeziectomy | £5230 |
41. | Trigger finger release | £2305 |
42. | Dupuytren’s fasciectomy revision | £10740 |
43. | Fascia surgery | £2500 |
44. | Ganglion cyst aspiration | £985 |
45. | Palmar fasciectomy | £4915 |
46. | Surgical pin removal | £2680 |
47. | Tenolysis surgery | £2500 |
48. | Injection in clinic | £200 |
49. | Injection in tendon – therapeutic substance | £1375 |
50. | Injection in theatre | £1945 |
51. | Injection ultrasound guided (USGI) in clinic | £680 |
52. | Hip surgery | ——————– |
53. | Hip replacement surgery | £10720 |
54. | Surgical pin removal | £2680 |
55. | Injection in clinic | £200 |
56. | Injection in tendon – therapeutic substance | £1375 |
57. | Injection in theatre | £1945 |
50. | Injection ultrasound guided (USGI) in clinic | £680 |
59. | Knee surgery | ——————– |
60. | Knee arthroscopy | £4865 |
61. | Knee replacement surgery | £11200 |
62. | Bone spur surgery | £2500 |
63. | Bursa removal surgery | £3380 |
64. | Excision of bone overgrowth | £2500 |
65. | Osteophytes treatment | £2500 |
66. | Surgical pin removal | £2680 |
68. | Injection in clinic | £200 |
69. | Injection in tendon – therapeutic substance | £1375 |
70. | Injection in theatre | £1945 |
71. | Injection ultrasound guided (USGI) in clinic | £680 |
72. | Shoulder and elbow surgery | ——————– |
73. | Aspiration of joint | £1585 |
74. | Rotator cuff repair surgery | £4375 |
75. | Shoulder arthroscopy | £5320 |
76. | Shoulder decompression surgery | £4740 |
77. | Shoulder joint manipulation | £1825 |
78. | Shoulder manipulation surgery | £2185 |
79. | Keyhole shoulder surgery | £4255 |
80. | Tennis elbow surgery | £2065 |
81. | Injection in clinic | £200 |
82. | Injection in tendon – therapeutic substance | £1375 |
83. | Injection in theatre | £1945 |
84. | Injection ultrasound guided (USGI) in clinic | £680 |
Leave a Reply